The ranking:
1. Mario & Luigi RPG3!!! | DS | 631,165 |
2. Monster Hunter Portable | PSP | 556,650 |
3. Ryu ga Gotoku 3 | PS3 | 485,630 |
4. Biohazard 5 | PS3 | 467,819 |
5. Wii Fit | Wii | 432,191 |
6. Kingdom Hearts 358/2Days | DS | 385,799 |
7. Rhythm Tengoku Gold | DS | 384,191 |
8. Shin Sangoku Musou Multi Raid | PSP | 382,191 |
9. Pokémon Fushigi no Dungeon | DS | 338,568 |
10. Tales of the World 2 | PSP | 316,797 |
11. Taiko no Tatsujin Wii | Wii | 313,668 |
12. Wagamama Fashion Girls Mode | DS | 285,944 |
13. Machi-e Youkoso Doubutsu no Mori | Wii | 256,057 |
14. Mario Kart Wii | Wii | 254,631 |
15. Hoshi no Kirby | DS | 250,437 |
Certainly a superficially strong performance from Nintendo, but some cannot help but notice that most of the releases come from 2008, with Wii Fit actually a 2007 release, which does not inspire much confidence in Nintendo’s 2009 prospects; how long can they go on selling 2008’s lineup?
Even Nintendo admits there is a severe problem here…
Tidak ada komentar:
Posting Komentar